![]() | The Uden/Millward Family Tree |
|
|
Family of Unknown and Mary
| Husband: | Unknown ( - ) | |
| Wife: | Mary (1802?-1877) | |
| Children: | Thomas WILLINGTON (1821?-1901) | |
| Status: | Unknown | |
Husband: Unknown
| Name: | Unknown | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
Wife: Mary
| Name: | Mary | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1802 (est) | Burmarsh, Kent |
| Death | Q4 1877 (age 74-75) | |
Child 1: Thomas WILLINGTON
| Name: | Thomas WILLINGTON | |
| Sex: | Male | |
| Spouse: | Elizabeth (1811-1897) | |
| Birth | 1821 (est) | Burmarsh, Kent |
| Marriage Count | 1 | |
| Child Count | 0 | |
| Death | Q2 1901 (age 79-80) | Brenford |