![]() | The Uden/Millward Family Tree |
|
|
Family of Mark ECCLES and Jane ?
| Husband: | Mark ECCLES (1819?-1887) | |
| Wife: | Jane ? (1819?- ) | |
| Children: | Frederick ECCLES (1847?- ) | |
| Martin ECCLES (1855?- ) | ||
| Mary ECCLES (1858?- ) | ||
| George ECCLES (1863?- ) | ||
| Marriage | Q4 1846 | Pershore, Worcestershire |
Additional Information
| Marriage | BMD Index Pershore 18 639 |
Husband: Mark ECCLES
| Name: | Mark ECCLES | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1819 (app) (as an infant (!)) | Droitwich, Worcestershire |
| Occupation | Tailor, later (Market) Gardener | |
| Death | Q3 1887 (age 69 (!)) | Pershore, Worcestershire |
Additional Information
| Death | BMD Pershore 6c 196 |
Wife: Jane ?
| Name: | Jane ? | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1819 (app) | Wyre Piddle, Worcestershire |
| Occupation | Market Gardener | |
Child 1: Frederick ECCLES
| Name: | Frederick ECCLES | |
| Sex: | Male | |
| Birth | 1847 (app) | Wyre Piddle, Worcestershire |
| Occupation | Gardener | |
Child 2: Martin ECCLES
| Name: | Martin ECCLES | |
| Sex: | Male | |
| Birth | 1855 (app) | Wyre Piddle, Worcestershire |
| Occupation | Grocer | |
Child 3: Mary ECCLES
| Name: | Mary ECCLES | |
| Sex: | Female | |
| Birth | 1858 (app) | Wyre Piddle, Worcestershire |
Child 4: George ECCLES
| Name: | George ECCLES | |
| Sex: | Male | |
| Birth | 1863 (app) | Wyre Piddle, Worcestershire |
| Occupation | Gardener | |