![]() | The Uden/Millward Family Tree |
|
|
Family of John UDEN and Mary
| Husband: | John UDEN (1801?-1959) | |
| Wife: | Mary (1802?-1877) | |
| Children: | Elizabeth UDEN (1827?- ) | |
| Frederick Stephen UDEN (1828?- ) | ||
| Sarah UDEN (1830?- ) | ||
| John UDEN (1832?-1881) | ||
| William UDEN (1835?-1902) | ||
| Edward UDEN (1837?- ) | ||
| Charles UDEN (1840- ) | ||
| Henry UDEN (1843?- ) | ||
Husband: John UDEN
| Name: | John UDEN | |
| Sex: | Male | |
| Father: | John UDEN (1771?-1841) | |
| Mother: | Unknown ( - ) | |
| Birth | 1801 (est) | West Hythe, Kent |
| Death | Q4 1959 (age 157-158) | |
Wife: Mary
| Name: | Mary | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1802 (est) | Burmarsh, Kent |
| Death | Q4 1877 (age 74-75) | |
Child 1: Elizabeth UDEN
| Name: | Elizabeth UDEN | |
| Sex: | Female | |
| Spouse: | Charles STICKELLS (1820?- ) | |
| Birth | 1827 (est) | Unknown |
Child 2: Frederick Stephen UDEN
| Name: | Frederick Stephen UDEN | |
| Sex: | Male | |
| Spouse: | Ann STICKELLS (1830?- ) | |
| Birth | 1828 (est) | Lympne, Kent |
Child 3: Sarah UDEN
| Name: | Sarah UDEN | |
| Sex: | Female | |
| Spouse: | John WALKER (1824?- ) | |
| Birth | 1830 (est) | Lympne, Kent |
Child 4: John UDEN
| Name: | John UDEN | |
| Sex: | Male | |
| Spouse: | Thirza PURKISS (1838?-1886) | |
| Birth | 1832 (est) | West Hythe, Kent |
| Death | Q4 1881 (age 48-49) | |
Child 5: William UDEN
| Name: | William UDEN | |
| Sex: | Male | |
| Spouse: | Ellen Ada WILLIAMS (1840?- ) | |
| Birth | 1835 (est) | West Hythe, Kent |
| Death | Q3 1902 (age 66-67) | |
Child 6: Edward UDEN
| Name: | Edward UDEN | |
| Sex: | Male | |
| Birth | 1837 (est) | West Hythe, Kent |
Child 7: Charles UDEN
| Name: | Charles UDEN | |
| Sex: | Male | |
| Spouse: | Abigail SANTER (1840?- ) | |
| Birth | Q3 1840 | West Hythe, Kent |
Child 8: Henry UDEN
| Name: | Henry UDEN | |
| Sex: | Male | |
| Spouse: | Elizabeth ? (1842?-1883) | |
| Birth | 1843 (est) | West Hythe, Kent |
Note on Husband: John UDEN
Possibly three other children;
Stephen b 1828
Sarah b. 1830
Both listed 1841 census as Uden and living in the same house.
Also unamed Male found in BDM (Q3 1838 Elham)