![]() | The Uden/Millward Family Tree |
|
|
Family of John UDEN and Thirza PURKISS
| Husband: | John UDEN (1832?-1881) | |
| Wife: | Thirza PURKISS (1838?-1886) | |
| Children: | Mary Ellen Thirza UDEN (1853-1916?) | |
| John UDEN (1862- ) | ||
| Thomas UDEN (1862- ) | ||
| Marriage | Q2 1853 | Hendon, London |
Husband: John UDEN
| Name: | John UDEN | |
| Sex: | Male | |
| Father: | John UDEN (1801?-1959) | |
| Mother: | Mary (1802?-1877) | |
| Birth | 1832 (est) | West Hythe, Kent |
| Death | Q4 1881 (age 48-49) | |
Wife: Thirza PURKISS
| Name: | Thirza PURKISS | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1838 (est) | |
| Death | Q4 1886 (age 47-48) | |
Child 1: Mary Ellen Thirza UDEN
| Name: | Mary Ellen Thirza UDEN | |
| Sex: | Female | |
| Spouse: | Charles Thomas STICKELS (1849-1909?) | |
| Birth | 6 Nov 1853 | Hendon, London |
| Death | 1916 (app) (age 62-63) | Petham, Kent |
Child 2: John UDEN
| Name: | John UDEN | |
| Sex: | Male | |
| Spouse: | Florence LYLE (1863-1946) | |
| Birth | Q4 1862 | St Georges, Southwark |
Child 3: Thomas UDEN
| Name: | Thomas UDEN | |
| Sex: | Male | |
| Spouse: | Emily Beatrice (1865?-1947) | |
| Birth | Q4 1862 | St Georges, Southwark |
Note on Husband: John UDEN
References; BDM m. 3a 113